Reports
Category
To do | In Progress | Waiting | Resolved | Feedback | Rejected | Closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Deployment | 1 | - | - | - | - | - | - | 1 | - | 1 |
Dev-Ops | 3 | - | - | - | - | - | 5 | 3 | 5 | 8 |
Documentation | - | - | - | - | - | - | - | - | - | - |
Engine Programming | 2 | 1 | - | - | - | - | 3 | 3 | 3 | 6 |
Game Design | 3 | - | - | - | - | - | 2 | 3 | 2 | 5 |
Game Programming | 7 | - | - | - | - | - | 4 | 7 | 4 | 11 |
Graphics | 4 | - | - | - | - | - | 14 | 4 | 14 | 18 |
IT | - | - | - | - | - | - | - | - | - | - |
Level Design | 2 | - | - | - | - | - | 6 | 2 | 6 | 8 |
Marketing | 15 | - | - | - | - | - | 16 | 15 | 16 | 31 |
Meeting | - | - | - | - | - | - | - | - | - | - |
Quality Assurance | 2 | - | - | - | - | - | 3 | 2 | 3 | 5 |
Sound | 3 | - | - | - | - | - | - | 3 | - | 3 |
System Arcitechture | - | - | - | - | - | - | 3 | - | 3 | 3 |
Video Editing | 6 | - | - | - | - | - | 6 | 6 | 6 | 12 |
Back