Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 1 | 2 |
Feature | 48 | 61 | 109 |
Support | - | - | - |
Task | - | - | - |
Meeting | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 1 | 2 |
High | 1 | 2 | 3 |
Normal | 47 | 59 | 106 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Fredrick Amnehagen | - | 50 | 50 |
Jonathan Bernal | 1 | 12 | 13 |
Anonymous users | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Fredrick Amnehagen | 49 | 62 | 111 |
Jonathan Bernal | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
Sprint 1 - Projectstart | - | 27 | 27 |
Sprint 2 - First glimpse | - | 28 | 28 |
Sprint 3 - Testing | 18 | 6 | 24 |
Sprint 4 - Feedback | 18 | - | 18 |
Backlog | 12 | - | 12 |
Category Details
open | closed | Total | |
---|---|---|---|
Deployment | 1 | - | 1 |
Dev-Ops | 3 | 5 | 8 |
Documentation | - | - | - |
Engine Programming | 3 | 3 | 6 |
Game Design | 3 | 2 | 5 |
Game Programming | 7 | 4 | 11 |
Graphics | 4 | 14 | 18 |
IT | - | - | - |
Level Design | 2 | 6 | 8 |
Marketing | 15 | 16 | 31 |
Meeting | - | - | - |
Quality Assurance | 2 | 3 | 5 |
Sound | 3 | - | 3 |
System Arcitechture | - | 3 | 3 |
Video Editing | 6 | 6 | 12 |