Reports »
Priority
| To do | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - |
| Normal | 23 | 1 | - | - | - | - | - | 24 | - | 24 |
| Low | - | - | - | - | - | - | - | - | - | - |
| Total | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
Also available in: CSV
Back