Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Task | 10 | - | 10 |
| Meeting | - | - | - |
| Total | 10 | 0 | 10 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 5 | - | 5 |
| Normal | 2 | - | 2 |
| Low | 3 | - | 3 |
| Total | 10 | 0 | 10 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| [none] | 10 | - | 10 |
| Total | 10 | 0 | 10 |
Author Details
No data to display
Version Details
| open | closed | Total | |
|---|---|---|---|
| [none] | 10 | - | 10 |
| Total | 10 | 0 | 10 |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Alicia Plan Dokumentation | - | - | - |
| Alicia Plan Infrastruktur | 4 | - | 4 |
| Alicia Plan Marknad | - | - | - |
| Alicia Plan Site | 6 | - | 6 |
| Total | 10 | 0 | 10 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| [none] | 10 | - | 10 |
| Total | 10 | 0 | 10 |