Project

General

Profile

Task #252

Capture codes using LIRC on a Raspberry Pi 2

Added by Fredrick Amnehagen almost 3 years ago. Updated over 2 years ago.

Status:
Closed
Priority:
Normal
Target version:
Start date:
2022-07-18
Due date:
% Done:

0%

Estimated time:

History

#1

Updated by Fredrick Amnehagen almost 3 years ago

begin remote

name tv
flags RAW_CODES
eps 25
aeps 100

ptrail 0
repeat 0 0
gap 20921

begin raw_codes

name POWER
 1014      579      608      598      579     1474
  578     1454      603      603      589     1442
  603      603      583     1449      604      603
  578     1476      577     1478      580    10659

  994      635      552      605      577     1449
  604     1480      572      610      578     1481
  553      630      557     1499      554      628
  544     1508      555     1479      579

name UP
 1040      607      580     1157      602      604
  571      899      574     1191      574      607
  579      605      578      890      579      894
  575     1171      583     1478      580    12390

 1023      600      579     1186      575      579
  605      891      579     1181      574      611
  579      606      577      895      575      894
  576     1175      579     1453      604

name LEFT
  990      604      579     1180      579      604
  570      899      581     1180      580      607
  579      604      580     1181      574     1475
  580      890      579      892      581    12403

 1023      604      575     1180      580      580
  605      866      605     1180      587      600
  580      604      579     1180      575     1475
  576      897      578      892      580    12401

 1023      607      572     1180      569      615
  579      865      604     1179      580      607
  579      605      578     1179      576     1475
  581      892      577      896      579    12403

 1024      606      573     1180      580      604
  581      889      580     1179      580      606
  580      604      579     1175      580     1475
  580      891      577      869      604

name OK
 1017      600      580     1180      579      607
  565      906      577     1156      605      607
  578      602      578     1482      575      894
  579      583      598     1479      578    12429

  996      603      577     1181      578      605
  579      893      577     1183      572      612
  578      576      604     1483      573      895
  578      605      576     1479      579

name RIGHT
 1019      593      585     1187      546      631
  577      892      575     1182      577      609
  576      604      575     1478      578      613
  572      607      576     1181      577    12993

 1000      620      575     1180      589      596
  577      892      570     1188      577      609
  576      581      600     1477      579      607
  585      599      572     1186      576    12989

 1020      601      554     1205      583      601
  577      893      568     1193      555      605
  602      580      591     1491      554      631
  582      601      577     1181      568    13026

  973      626      560     1198      584      601
  554      917      554     1179      605      611
  552      605      600     1482      550      635
  558      625      554     1174      586

name DOWN
 1021      604      546     1218      547      631
  554      918      570     1189      553      633
  577      608      575      892      554     1207
  549     1205      555      630      541    13036

  973      626      551     1207      554      630
  554      916      553     1181      578      607
  577      632      552      915      577     1183
  549     1205      553      632      554

name HOME
 1026      597      579     1156      604      606
  579      891      581     1180      579      607
  581      608      575     1181      581      603
  578      891      579     1181      577    12966

 1023      599      578     1181      577      605
  579      891      579     1174      587      607
  580      606      579     1182      577      606
  579      896      575     1182      579    12976

 1025      576      603     1181      579      605
  580      891      579     1180      579      609
  578      605      584     1177      578      606
  579      891      580     1181      580

name BACK
 1019      601      579     1181      585      601
  576      895      579     1182      579      585
  603      605      579      891      578     1477
  579     1180      580      895      579    12394

 1024      600      580     1181      586      601
  577      891      579     1182      578      607
  579      606      581      890      578     1479
  575     1179      578      895      579    12388

 1022      575      604     1181      579      607
  577      868      603     1180      579      605
  581      607      578      865      603     1475
  583     1174      578      897      574    12417

  994      602      579     1182      579      607
  576      893      579     1182      579      607
  578      608      576      891      578     1452
  604     1180      578      894      578

name MENU
 1020      601      580     1187      574      608
  578      892      578     1180      579      602
  584      604      581      893      579      605
  580     1176      575     1184      579    12976

 1020      602      578     1188      571      606
  579      891      576     1185      579      608
  579      606      579      892      582      610
  574     1178      579     1181      579    12980

 1021      600      578     1183      578      608
  577      893      579     1183      578      584
  604      606      572      899      581      610
  574     1180      577     1183      580

name VOLUME_UP
 1021      600      580     1180      580      631
  554      890      582     1179      580      606
  581      601      581     1475      580     1181
  578      586      602      609      579    12966

 1022      601      576     1180      579      612
  566      897      579     1181      579      608
  579      602      580     1473      581     1181
  583      602      580      606      579    12998

  995      576      602     1179      581      605
  579      891      573     1187      580      582
  604      603      580     1470      584     1180
  585      602      580      608      578

name VOLUME_DOWN
 1001      594      580     1179      580      600
  584      893      579     1181      580      607
  603      578      584     1469      580     1478
  580      606      580      869      604    12416

 1004      592      578     1181      578      608
  577      894      577     1184      576      608
  578      604      577     1479      571     1484
  576      611      577      895      578

end raw_codes
end remote

#3

Updated by Fredrick Amnehagen almost 3 years ago

NRF chips seems to be the way to go. Either a kit programmable by the arduino ide or a separate NRF ship connected to a propeller 1 (or attiny85).

#4

Updated by Fredrick Amnehagen over 2 years ago

  • Status changed from To do to Closed

Also available in: Atom PDF